Property Attributes
- MLS#100562665
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityAberdeen
- AreaSandy Springs
- NeighborhoodAberdeen
- Zip28315
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 345
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
- Lot Size0.22 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Step into this better-than-new home where thoughtful upgrades, natural light, and everyday functionality come together effortlessly. Located in the desirable Sandy Springs neighborhood in Aberdeen, this home--just two years old--offers the perfect blend of style, comfort, and convenience. Set on a corner lot, the fully fenced backyard creates a private outdoor space ideal for relaxing or gathering. Inside, the open floor plan is filled with natural light and has been freshly painted throughout, creating a bright and welcoming feel from the moment you step inside. The upgraded kitchen is a true standout, featuring quartz countertops, a chef's package, and beautiful KitchenAid appliances, all thoughtfully designed to flow seamlessly into the main living areas--perfect for both daily living and entertaining. The laundry room adds convenience with a utility sink. Upstairs, the spacious primary suite provides a comfortable retreat, complemented by two generously sized bedrooms, a full bath, and a versatile loft area well-suited for a home office or flex space. A double garage with two recently installed motors/openers adds everyday ease, while the home's nearly new condition offers all the benefits of newer construction without the wait.
| Elementary School | Middle School | High School |
|---|---|---|
| Aberdeeen Elementary | Southern Middle | Pinecrest High |
| Price History | |
|---|---|
| 3/26/2026 | Listed $410,000 |
| 6/5/2026 | 2$405,000 |
| 6/24/2026 | 2$399,000 |
| 8/11/2026 | 3$390,000 |
General Features
| Living Area | 2338.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Dishwasher,Electric Range |
| Zoning | RA |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 345.38 |
| Parcel Number | 20230505 |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sandy Springs |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Aberdeen,take 211,right on Peedee,left on Sandy Springs Rd.,right on Walkabout Dr. |
| High School | Pinecrest High |
| City | Aberdeen |
| Association Name | Sandy Springs Homeowners Association |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Aberdeeen Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 45000 |
| Legal Description | SANDY SPRINGS LOT 125 PH 3A |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Vinyl |
| Parking Features | Attached,Garage Door Opener,Garage |
| Lot Features | Corner Lot |
| Total Parking | 2.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2338.0 |
| Lot Dimensions | 35.52x42.53x96.55x82.57x149.13 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS