Property Attributes
- MLS#100593833
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityCameron
- AreaThe Colony at Lexington Plantati
- NeighborhoodCameron
- Zip28326
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 2422
- Price$ 389,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2859
- Lot Size0.52 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Come discover the beauty behind the blue door! Nestled on a private, fenced cul-de-sac lot, this spacious three-story home offers the perfect blend of comfort and flexibility. The second floor features all four primary bedrooms, creating a functional layout for everyday living. The third floor expands your possibilities with a large loft, flex room, additional bedroom, and full bathroom--ideal for guests, a home office, playroom, or multi-generational living. Inside, you'll find new flooring, new HVAC, and a few updates to make the home more functional. Don't miss your opportunity to tour this beautifully maintained home in a sought-after neighborhood, Lexington Plantation!
| Elementary School | Middle School | High School |
|---|---|---|
| Benhaven Elementary | Overhills Middle School | Overhills High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $395,000 |
| 9/1/2026 | 2$389,900 |
General Features
| Living Area | 2859.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | See Remarks |
| Roof | Shingle |
| Zoning | RA-20R |
| HOA Fee | 900.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Screened,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2011 |
| View | See Remarks |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2422.42 |
| Parcel Number | 09956509 0282 53 |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Colony at Lexington Plantati |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take NC-87 North toward Sanford. Turn right onto Centennial Parkway at Lexington Plantation. Turn right onto Regimental Drive. Turn left onto Colonist Place. Turn right onto Old Glory Lane. Turn |
| High School | Overhills High School |
| City | Cameron |
| Association Name | Little and Young |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Benhaven Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Overhills Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 328752 |
| Legal Description | LOT#131 COLONY@LEXINGTON MAP#2010-64 |
Interior Features
| Interior Amenities | Walk-in Shower |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Bathroom 2,Bathroom 3,Bathroom 4,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Laundry,Living Room,Bathroom 1,Master Bedroom,Other |
| Total Baths | 4 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Total Parking | 3.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2859.0 |
| Lot Dimensions | 48'x220'x182'x115'x182' |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS