Property Attributes
- MLS#100594528
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityCameron
- AreaNot In Subdivision
- NeighborhoodCameron
- Zip28326
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3272
- Lot Size10.92 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Over 10 acres, no HOA, no city taxes, over 3,200sf and a new construction home built by local builders, Formyduval Homes LLC.... What else could you ask for? On the main floor you will find the master bedroom with an ensuite and oversized walk-in closet, 3 bedrooms and 2.5 bathrooms with a split floor plan. The living room with fireplace and built-ins, separate dining room, an office, laundry room, and a mudroom are also on the main floor. The kitchen has an oversized island with seating space for 4. Upstairs you will find a generous bonus room, a full bathroom and storage space. Some key features are the 3 car garage, tankless hot water heater, covered back patio, screened in back porch and high end fixtures throughout the home. You will have plenty of privacy on this 10 acres and the opportunity to make it your own oasis. The home is on well and septic. Floor plans are subject to change. These homes are currently being built on a dirt road which will be gravel once completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Cameron Elementary School | Crain's Creek Middle | Union Pines High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,100,000 |
General Features
| Living Area | 3272.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | RA |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Screened,Front Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 00001088 |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 24/27 take Harnett Rd. Schmidt Ln is on the right. These homes are currently being built on a dirt road which will be gravel once completed |
| High School | Union Pines |
| City | Cameron |
| Lot Size Units | Acres |
| Lot Size Square Feet | 475675.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Cameron |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crain's Creek Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Lot 1,Cameron Land |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Water Heater | Tankless |
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area,Laundry,Office,Bonus Room,Dining Room |
| Total Baths | 5 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Side,Gravel,Concrete,Garage Door Opener,Garage |
| Lot Features | Wooded |
| Water Source | Well |
| Total Parking | 3.0 |
| Lot Size Area | 10.92 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3272.0 |
| Lot Dimensions | 675.29 x 647.04 x 750.57 x 637.97 |
| Lot Size Acres | 10.92 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS